From Feather Mobility
The 22" wheelchair weighs just 15# without the rear wheels and 22# with the rear wheels. The 24" weighs 16# without the rear wheels and 23# with the rear wheels.
Specifications
| Prod Spec | Prod Spec Value |
|---|---|
| Weight Capacity | 22" - 350# |
| Weight Capacity | 24" - 450# |
| Seat Dimensions | 22"W x 16"D or 24"W x 16"D |
| Seat to Floor | 19# |
| Overall Width | 32" |
| Overall Length | 34" |
| Overall Height | 28" |
| Foldable Size | 15"W x 13"D x 28"H |
| Front Wheels | 8" |
| Rear Wheels | 24" |
| Axle Type | Fixed, quick release |
| Arm Length | Full length |
| Armrest Height | 9" |
| Back Height | 16" |
| Footrest | Swingaway |
| Warranty - Frame | Limited lifetime |
| Warranty | 6 Months limited on wearables |
| Weight | 22" - 22#; 24" - 23# |
- Folding frame
- Anti-tippers
- Quick release wheels
- Optional elevating leg rests
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!

